| Tract |
|---|
| FR727 |
| Owners: | |
|---|---|
| Boren, Nora (Calhoun) | (1 Jun 1894 - 7 Sep 1991) |
| Calhoun, Howard Clay | (20 Jan 1913 - 13 Sep 1980) |
| Calhoun, James Ray | (6 Feb 1936 - 23 Nov 2022) |
| Calhoun, Josephine Mary (Wilson) | (14 Apr 1918 - 23 Oct 1990) |
| Calhoun, Keith Max | (3 Nov 1938 - 20 Oct 2014) |
| Calhoun, Lena Josephine | (27 Dec 1907 - 8 Aug 1998) |
| Calhoun, Mary Caroline (Crisp) | (26 Dec 1876 - 1 Mar 1948) |
| Calhoun, Sidney P. | (30 Jul 1905 - 14 Jul 1965) |
| Quinn, Charles Edgar | (14 Aug 1915 - 21 Dec 1996) |
| Quinn, Lillie Viola (Calhoun) | (4 Feb 1918 - 28 Aug 1983) |
| Deed Date |
|---|
| 68-282 17 Dec 1943 |
| 68-20 15 Dec 1943 |
| 68-308 21 Dec 1943 |
| 67-132 21 Dec 1943 |
| 67-104 19 Nov 1943 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 75.00 | $3,809.74 | Dorsey | Pilkey Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | T18 | 0 | |
| Purchaser map | |||
| 504-7.pdf | |||
| Tract Notes |
|---|
| $2,243.01 was 7/11 interest (FR727_1.pdf); total calculated from that. FR_727_2.pdf was $480.63 for 6/44 interest ; FR_727_3 was $285.05 for 1/11 interest; FR_727_4 was was $285.05 for 1/11 interest; FR_727_5 was for $35.37 for right of dower in 1/11 interest; FR_727_6 is for $480.63 for 6/44 interest |