| Tract |
|---|
| FR1078 |
| Owners: | |
|---|---|
| Halcome, Hazel (McManus) | (5 Nov 1925 - 19 Oct 1985) |
| Pilkington, Alice (Rose) | (14 May 1904 - 27 Feb 1978) |
| Pilkington, Ethel (Herron) | (1 Dec 1911 - 19 Jan 2001) |
| Pilkington, Jake Floyd | (8 Sep 1915 - 1 May 1984) |
| Pilkington, John Nathan | (7 Feb 1910 - 19 Feb 1968) |
| Pilkington, William Roy | (15 May 1914 - 5 Jun 2002) |
| Deed Date |
|---|
| 67-237 05 Jul 1944 |
| 69-348 21 Jun 1945 |
| 68-568 13 Mar 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 36.00 | $1,545.78 | Dorsey | Pilkey Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | R20 | 1 | |
| Purchaser map | |||
| 504-35.pdf | |||
| Tract Notes |
|---|
| Price includes FR1078, 1109 |