| Tract |
|---|
| FR764 |
| Owners: | |
|---|---|
| Calhoun, Marjorie Matilda (Smiley) | (14 Feb 1911 - 12 Apr 2005) |
| Calhoun, Martha Elizabeth | (12 Nov 1905 - 28 Jul 1988) |
| Calhoun, Sadie | (20 Feb 1914 - 12 Feb 2002) |
| Calhoun, Samuel | (12 Sep 1917 - 28 Nov 1996) |
| Calhoun, Sarah Jane (Welch) | (22 Dec 1881 - 27 Nov 1966) |
| Calhoun, Thad B. | (17 Aug 1911 - 4 Jun 1990) |
| Calhoun, Theodore Norman | (15 Nov 1902 - 30 Jan 1977) |
| Deed Date |
|---|
| 68-133 05 Oct 1943 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 1.80 | $2,885.00 | Bushnell | Little Tennessee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Noland_Creek | T23 | 0 | Welch Branch |
| Purchaser map | |||
| 504-13.pdf | |||
| Tract Notes |
|---|
| Embayment. |