| Tract |
|---|
| FR751 |
| Owners: | |
|---|---|
| Duckett, Nina Gertrude (Wiggins) | (8 Nov 1887 - 8 Nov 1965) |
| Sharp, Nina M (Coburn) | (23 Apr 1878 - 7 Jun 1966) |
| Swan, Katherine (Wiggins) | (15 Jan 1881 - 31 Dec 1974) |
| Wiggins, Bertie (Ghormley) | (21 Oct 1894 - 16 Jun 1981) |
| Wiggins, Estelle (Roberts) | (11 Mar 1884 - 19 Jun 1962) |
| Wiggins, Walter Brown | (11 Oct 1883 - 9 Dec 1966) |
| Wiggins, William Watauga | (17 Apr 1877 - 13 Aug 1948) |
| Deed Date |
|---|
| 67-612 19 Sep 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 391.00 | $0.00 | Ritter | Hazel Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | R14 | 1 | |
| Purchaser map | |||
| 504-5.pdf | |||
| Tract Notes |
|---|
| Embayment, east side; includes the lower reaches of Welch Ridge. See FR18 for pricing |