| Tract |
|---|
| FR739 |
| Owners: | |
|---|---|
| Crisp, Alomae (Jenkins) | (28 Sep 1925 - 11 Oct 2005) |
| Crisp, Annie Ruby (Vinson) | (16 Jan 1913 - 1 Jul 1966) |
| Crisp, Bessie Kate (Smith) | (15 Feb 1912 - 5 Aug 1997) |
| Crisp, Clinton | (23 Oct 1920 - 1 Nov 2003) |
| Crisp, Hettie (Buckner) | (27 Nov 1894 - 26 Sep 1973) |
| Crisp, Oree Odell | (17 Mar 1914 - 16 Jun 1998) |
| Crisp, Thomas Jesse | (15 May 1911 - 7 Apr 1981) |
| Shook, Alice Thelma (Crisp) | (13 Apr 1916 - 26 Dec 2003) |
| Shook, Joseph L. | (23 Aug 1905 - 27 Oct 1983) |
| Deed Date |
|---|
| 68-475 03 Feb 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 0.80 | $20.84 | Dorsey | Pilkey Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | T18 | 0 | |
| Purchaser map | |||
| 504-7.pdf | |||
| Tract Notes |
|---|
| East of Pilkey Creek. Prorated for 4/7 interest; did not find the remaining 3/7 interest |