| Tract |
|---|
| FR1137 |
| Owners: | |
|---|---|
| Anderson, Edward | (1 Jan 1901 - 24 Aug 1982) |
| Calhoun, Granville I. | (14 Mar 1875 - 7 May 1978) |
| Calhoun, Iris Inez | (13 Jun 1910 - 10 Apr 1999) |
| Calhoun, John C. | (3 May 1877 - 19 Jan 1957) |
| Calhoun, Pearl (Davis) | (23 Mar 1890 - 14 Apr 1973) |
| Calhoun, Seymour Judson | (16 Sep 1896 - 1 Jul 1984) |
| Franks, Gwin Dargan | (3 Apr 1909 - 8 Nov 1947) |
| Franks, Thelma Verayle (Calhoun) | (18 May 1908 - 14 Jan 2006) |
| Williams, Nancy Jane (Calhoun) | (8 Nov 1889 - 29 Sep 1966) |
| Deed Date |
|---|
| 74-146 14 Oct 1950 |
| 67-644 14 Sep 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 668.00 | $13,538.40 | Bone Valley | Bone Valley Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Thunderhead | M19 | 0 | |
| Purchaser map | |||
| 504-34.pdf | |||
| Tract Notes |
|---|
| Price is the sum of the two deeds |