| Tract |
|---|
| FR1105 |
| Owners: | |
|---|---|
| Duckett, Nina Gertrude (Wiggins) | (8 Nov 1887 - 8 Nov 1965) |
| Sharp, Nina M (Coburn) | (23 Apr 1878 - 7 Jun 1966) |
| Swan, Katherine (Wiggins) | (15 Jan 1881 - 31 Dec 1974) |
| Wiggins, Bertie (Ghormley) | (21 Oct 1894 - 16 Jun 1981) |
| Wiggins, Estelle (Roberts) | (11 Mar 1884 - 19 Jun 1962) |
| Wiggins, Walter Brown | (11 Oct 1883 - 9 Dec 1966) |
| Wiggins, William Watauga | (17 Apr 1877 - 13 Aug 1948) |
| Deed Date |
|---|
| 67-612 19 Sep 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 483.00 | $0.00 | Welch Ridge | Little Tennessee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | Q20 | 0 | |
| Purchaser map | |||
| 504-35.pdf | |||
| Tract Notes |
|---|
| Includes Delozier Gap, upper parts of Cold Springs Branch (Hazel Creek), West Fork of Chambers Creek and Pilkey Creek. See FR18 for pricing |