| Tract |
|---|
| 74 |
| Owners: |
|---|
| Ravensford School Swain County Board of Education |
| Deed Date |
|---|
| 56-546 20 Mar 1931 |
| 61-578 26 Sep 1938 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 0.00 | $5,650.00 | Raven Fork | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | O40 | 0 | |
| Purchaser map | |||
| Tract074.gif | |||
| Tract Notes |
|---|
| This is for the school buildings |
| Other Tract Data |