| Tract |
|---|
| 7 |
| Owners: | |
|---|---|
| Gibson, Alice | (30 Jun 1906 - 26 Apr 1987) |
| Gibson, Avvie | (18 Jun 1911 - 22 Jun 1993) |
| Gibson, Elsie Hestella | (30 Mar 1918 - 2 Jul 2005) |
| Gibson, Hettie (Roland) | (31 Jan 1906 - 19 Feb 1991) |
| Gibson, James Walter | (18 Dec 1902 - 20 Jun 1986) |
| Gibson, John William | (11 Apr 1904 - 12 Dec 1995) |
| Gibson, William | ( Feb 1862 - 5 Sep 1939) |
| Wiggins, Charles Badgett | (10 Apr 1923 - 25 May 1996) |
| Wiggins, Jennie Edna | (12 Feb 1922 - 27 Nov 2001) |
| Deed Date |
|---|
| 56-439 02 Nov 1929 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 32.07 | $0.00 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | J40 | 0 | Bradley Fork |
| Purchaser map | |||
| Tract007_7a.gif | |||
| Tract Notes |
|---|
| See Tract 6 for pricing |