| Tract |
|---|
| 6 |
| Owners: | |
|---|---|
| Gibson, Alice | (30 Jun 1906 - 26 Apr 1987) |
| Gibson, Avvie | (18 Jun 1911 - 22 Jun 1993) |
| Gibson, Elsie Hestella | (30 Mar 1918 - 2 Jul 2005) |
| Gibson, Flora (Ammons) | (26 Nov 1899 - 21 Oct 1979) |
| Gibson, Hettie (Roland) | (31 Jan 1906 - 19 Feb 1991) |
| Gibson, James Walter | (18 Dec 1902 - 20 Jun 1986) |
| Gibson, John William | (11 Apr 1904 - 12 Dec 1995) |
| Gibson, Sarah Elizabeth (Ogle) | (29 Jul 1877 - 25 May 1940) |
| Gibson, William | ( Feb 1862 - 5 Sep 1939) |
| Deed Date |
|---|
| 56-439 02 Nov 1929 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 10.10 | $1,100.00 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | J40 | 1 | Bradley Fork |
| Purchaser map | |||
| Tract006.gif | |||
| Tract Notes |
|---|
| Price is for tracts 6, 7, 7a combined |