| Tract |
|---|
| 48 |
| Owners: | |
|---|---|
| Mathis, Simon C. | (8 Jul 1886 - 28 Jul 1961) |
| Mathis, Susie (Mathis) | (5 Mar 1885 - 21 Jan 1958) |
| Deed Date |
|---|
| 58-395 18 Aug 1929 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 15.31 | $250.00 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | L40 | 1 | |
| Purchaser map | |||
| Tract048.gif | |||
| Other Tract Data |