| Tract |
|---|
| 15 |
| Owners: | |
|---|---|
| Conner, Charles Wilson | (17 Nov 1891 - 17 Oct 1969) |
| Conner, Ella Jane (Beck) | (4 Feb 1895 - 2 Apr 1974) |
| Deed Date |
|---|
| 58-513 07 Apr 1930 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 36.34 | $2,500.00 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | J38 | 1 | |
| Purchaser map | |||
| Tract015.gif | |||
| Other Tract Data |