| Tract |
|---|
| FR892 |
| Owners: | |
|---|---|
| Welch, Elizabeth Jane (Welch) | (22 Jul 1867 - 28 Oct 1946) |
| Deed Date |
|---|
| 71-67 02 May 1946 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 0.20 | $0.00 | Bushnell | Little Tennessee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Noland_Creek | T23 | 0 | Welch Branch |
| Purchaser map | |||
| 504-13.pdf | |||
| Tract Notes |
|---|
| Embayment. See FR510 for pricing |