| Tract |
|---|
| FR505 |
| Owners: |
|---|
| Bushnell School Swain County Board of Education |
| Deed Date |
|---|
| 68-369 19 Jan 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 0.60 | $10,075.00 | Bushnell | Little Tennessee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Noland_Creek | T23 | 0 | Welch Branch |
| Purchaser map | |||
| 504-13.pdf | |||
| Tract Notes |
|---|
| Bushnell School. Price includes FR505, FR912, FR1177, FR1220, FR1223 |