| Tract |
|---|
| FR450 |
| Owners: | |
|---|---|
| Hall, Andrew Crayton | (17 Mar 1900 - 15 Sep 1992) |
| Hall, Clara (Fair) | (27 Sep 1905 - 17 Feb 1993) |
| Hall, Ivy (Crisp) | (16 Dec 1895 - May 1983) |
| Hall, Lula Elsie (Graves) | (17 Sep 1899 - 11 Dec 1955) |
| Hall, Ollie (Moore) | (4 Sep 1902 - 21 Jun 1988) |
| Hall, Raymond Granville | (19 Jun 1901 - Jul 1984) |
| Hall, Sperlin | (7 Mar 1897 - 30 Sep 1968) |
| Hall, William Dillard | (31 Mar 1895 - Nov 1975) |
| Deed Date |
|---|
| 66-153 16 Aug 1942 |
| 72-299 15 Nov 1948 |
| 66-148 18 Aug 1942 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 24.70 | $4,558.15 | Proctor | Hazel Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | R15 | 3 | |
| Purchaser map | |||
| 504-5.pdf | |||
| Tract Notes |
|---|
| Embayment, east side above Cable Branch. Price is combined flowage easement and deed |