| Tract |
|---|
| FR442F |
| Owners: |
|---|
| North Carolina Exploration Company |
| Deed Date |
|---|
| 67-391 12 May 1944 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 389.00 | $250,000.00 | Fontana | Eagle Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Fontana_Dam | R12 | 0 | |
| Purchaser map | |||
| 504-2.pdf | |||
| 504-3.pdf | |||
| Tract Notes |
|---|
| Fontana Mine Flowage easement. The 399 affected acres was part of the Eagle Creek mine property which was not sold until the 1980s (EC001) |