| Tract |
|---|
| FR1296 |
| Owners: | |
|---|---|
| Calhoun, Anne Louisa (Kirkland) | (14 Sep 1911 - 19 Dec 1998) |
| Fleming, Minnie (Kirkland) | (6 Apr 1915 - 7 Jun 1981) |
| Kirkland, Clarence | (30 Jun 1931 - 20 Mar 2005) |
| Kirkland, Etta Rozell | (27 Jul 1907 - 2 Nov 1985) |
| Kirkland, Nina Matilda | ( 1935 - ) |
| Kirkland, Roxie (Kirkland) | (22 Oct 1904 - 12 Aug 1978) |
| McClure, Catherine Roxie (Chambers) | (9 Dec 1873 - 9 Dec 1961) |
| McClure, Joseph Hamilton | (26 Jan 1882 - 24 Jan 1949) |
| Deed Date |
|---|
| 71-591 21 May 1947 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 10.00 | $133.29 | Chambers Creek | Chambers Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Tuskeegee | R21 | 0 | West Fork Chambers Creek |
| Purchaser map | |||
| 504-35.pdf | |||
| Tract Notes |
|---|
| Pro-rated for 68/84 interest based on deed @ 67-318. The balance was a combination of 1062 and 1296 in deed @ 71-591 |