| Tract |
|---|
| FR1266 |
| Owners: | |
|---|---|
| Cable, Dora (Laney) | (20 May 1903 - 13 Oct 1961) |
| Cable, Jack Dillard | (25 Apr 1903 - 15 May 1981) |
| Myers, Mae (Mehaffey) | (13 May 1903 - 1 Jul 1981) |
| Myers, William Charles | (10 Apr 1896 - 10 Feb 1944) |
| Tipton, Charles Hubert | (7 Jan 1910 - 27 Dec 1987) |
| Tipton, James | (26 Jan 1888 - 7 May 1962) |
| Tipton, Prudie (Myers) | (5 May 1889 - 3 Oct 1982) |
| Turner, Iva Jo (Myers) | (17 Dec 1909 - 14 Mar 1996) |
| Turner, James Garfield | (8 Jul 1909 - 30 Oct 1985) |
| Deed Date |
|---|
| 68-505 01 Dec 1943 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 6.70 | $617.00 | Myers Branch | Little Tennessee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Fontana_Dam | S12 | 1 | |
| Purchaser map | |||
| 504-2.pdf | |||
| Tract Notes |
|---|
| West of Myers Branch. See photos; 67-232-234 |