| Tract |
|---|
| 31 |
| Owners: | |
|---|---|
| Bradley, Jesse James | (14 Mar 1895 - 4 Mar 1971) |
| Bradley, Mamie Elizabeth (Barker) | (4 Feb 1912 - 29 Feb 2004) |
| Queen, Laura Bell (Bradley) | (17 Dec 1904 - 3 Jan 1991) |
| Queen, Reuben Theodore, Jr | (30 Oct 1891 - 8 Oct 1960) |
| Shook, Edwin Ira | (31 Jul 1888 - 27 Jan 1954) |
| Shook, Ella Mae (Bradley) | (27 Mar 1899 - 11 May 1987) |
| Wilson, Lonnie B. | (2 Apr 1894 - 21 Dec 1962) |
| Wilson, Mary Jane (Bradley) | (11 Mar 1893 - 6 Oct 1973) |
| Deed Date |
|---|
| 59-379 31 Jan 1931 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 129.65 | $1,296.30 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | L39 | 0 | |
| Purchaser map | |||
| Tract031.gif | |||
| Other Tract Data |