| Tract |
|---|
| 168 |
| Owners: | |
|---|---|
| Keener, Emma Ann Eliza | (14 May 1908 - 25 Aug 2007) |
| Keener, James Pendleton | (30 Sep 1914 - 27 Jan 2008) |
| Keener, James Thomas | (4 Dec 1869 - 1 Nov 1958) |
| Keener, John William | (19 Oct 1916 - 10 Apr 1976) |
| Keener, Mary Julette | (12 Oct 1903 - 13 Apr 1995) |
| Keener, Nancy Larceina | (10 May 1911 - 21 Feb 2002) |
| Keener, Sarah Elvira | (19 Jan 1910 - 15 Apr 1994) |
| Keener, Susan Alice | (16 Nov 1912 - 13 Feb 2003) |
| Keener, Thomas Wayne | (21 Feb 1902 - 28 Dec 1999) |
| Deed Date |
|---|
| 59-67 20 Mar 1930 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 30.00 | $800.00 | Cooper Creek | Cooper Creek |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | O36 | 1 | |
| Purchaser map | |||
| Other Tract Data |