| Tract |
|---|
| 13 |
| Owners: | |
|---|---|
| Carver, Neppie (Vance) | (26 Mar 1904 - 11 Jul 1999) |
| Carver, Otis Gafield | (26 May 1902 - 3 Dec 1975) |
| Deed Date |
|---|
| 58-335 25 Mar 1929 |
| Acres | Price | Geographic Section | Major Drainage |
|---|---|---|---|
| 2.23 | $350.00 | Oconaluftee | Oconaluftee |
| Quadrangle | Grid Section | Homes on Tract | Secondary Drainage |
| Smokemont | J40 | 0 | Bradley Fork |
| Purchaser map | |||
| Tract013.gif | |||
| Other Tract Data |